Academic Results

Management Review Report

 

Academic Rates

Academic Rates 2022/2023

Titulación Performance Withdrawal Efficiency Graduation Success
Degree in Biology 81,00% 9,59% 82,85% 69,44% 89,00%
Master in Aquaculture 96,00% 0,00% 100,00% 100,00% 100,00%
Master in Marine Biology 97,00% 0,00% 98,00% 90,00% 100,00%
Master in Advanced Biotechnology 97,00% 0,00% 99,00% 100,00% 100,00%
Máster en Neurociencia 76,00% 11,11% 87,00% 50,00% 99,00%
Máster en Profesorado 93,30% 0,43% 99,00% 93,68% 99,00%
Máster en Xenómica e Xenética 98,00% 0,00% 96,00% 100,00% 100,00%
Máster en Biodiversidade Terrestre 90,00% 0,00% 97,00% 88,89% 99,00%

Academic Rates 2021/2022

Titulación Performance Withdrawal Efficiency Graduation Success
Degree in Biology 82,00% 10,61% 87,00% 63,38% 90,00%
Master in Aquaculture 100,00% 0,00% 100,00% 100,00% 100,00%
Master in Marine Biology 98,00% 0,00% 98,00% 90,00% 98,00%
Master in Advanced Biotechnology 99,00% 0,00% 99,00% 100,00% 100,00%
Master in Neuroscience 57,00% 0,00% 80,00% 55,56% 94,00%
Master in Teaching 95,00% 1,29% 99,00% 94,30% 99,00%
Master in Genomics & Genetics 89,00% 0,00% 97,00% 84,62% 99,00%
Master in Terrestrial Biodiversity 90,00% 25,00% 98,00% 71,43% 98,00%

Academic Rates 2020/2021

Titulación Performance Withdrawal Efficiency Graduation Success
Degree in Biology 81,00% 15,28% 93,00% 63,38% 87,00%
Master in Aquaculture 100,00% 0,00% 100,00% 100,00% 100,00%
Master in Marine Biology 100,00% 0,00% 100,00% 90,00% 100,00%
Master in Advanced Biotechnology 98,00% 0,00% 100,00% 92,86% 100,00%
Master in Neuroscience 71,00% 0,00% 90,00% 75,00% 92,00%
Master in Teaching 95,00% 1,66% 100,00% 95,00% 100,00%
Master in Genomics & Genetics 89,00% 0,00% 80,00% 84,62% 97,00%
Master in Terrestrial Biodiversity 94,00% 0,00% 100,00% 90,00% 100,00%

Academic Rates 2019/2020

Titulación Performance Withdrawal Efficiency Graduation Success
Degree in Biology 89,00% 10,00% 90,00% 64,86% 94,00%
Master in Aquaculture 100,00% 0,00% 100,00% 100,00% 100,00%
Master in Marine Biology 91,00% 0,00% 99,00% 100,00% 100,00%
Master in Advanced Biotechnology 98,00% 0,00% 100,00% 100,00% 100,00%
Master in Neuroscience 75,00% 0,00% 72,00% 100,00% 97,00%
Master in Teaching 97,00% 2,00% 97,50% 93,50% 100,00%
Master in Genomics & Genetics 86,00% 98,00% 92,31% 99,00%
Master in Terrestrial Biodiversity 96,00% 100,00% 100,00%

Academic Rates 2018/2019

Titulación Performance Withdrawal Efficiency Graduation Success
Degree in Biology 80,48% 18,31% 89,52% 66,67% 87,52%
Master in Aquaculture 99,66% 0,00% 100,00% 100,00% 100,00%
Master in Marine Biology 97,01% 0,00% 97,40% 70,00% 100,00%
Master in Advanced Biotechnology 100,00% 0,00% 99,12% 93,33% 100,00%
Master in Neuroscience 88,50% 91,26% 66,67% 99,03%
Master in Teaching 94,00% 1,50% 98,00% 94,50% 99,33%
Master in Genomics & Genetics 92,31% 100,00% 100,00%
Master in Terrestrial Biodiversity 100,00% 100,00% 100,00%

The performance rate is the percentage ratio between the number of credits approved by the total of registered students in an academic year respect to the number of credits enrolled by these students the same year. It allows knowing the overcoming level of the subjects of the degree with respect the students who enrol in it.
The withdrawal rate is the percentage ratio between the number of new students of a given cohort who should have graduated at the assessed academic year and who did not enrol in the last two academic years.
The efficiency rate is the percentage ratio between the total number of credits of the study programme that the group of graduated students from one academic year had to register about their studies and the number of total credits that they really had to enrol.
The graduation rate is the percentage ratio between the number of students in a cohort of new enrolments who finished their studies in the time foreseen in the study programme or in one later academic year and the total number of students of that cohort of new entry.
The success rate is the ratio between the number of credits approved by the total number of registered students in the degrees of the centre and the number of credits presented by the total number of enrolled students in the different degrees. It indicates the effectiveness in overcoming of credits.

 

Results of the satisfaction surveys

Consult the data in the Transparency Portal of the University of Vigo.