Administration of the Centre | |||
---|---|---|---|
Name | Position | Telephone | |
María Fariza Nóvoa | Centre administrator | 986 813 900 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
General Affairs Area | |||
---|---|---|---|
Name | Position | Telephone | |
Yolanda Faro Chamadoira | Chief Negotiator | 986 811 976 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Academic Area
Graduate Studies Area | |||
---|---|---|---|
Name | Position | Telephone | |
Isabel Caride Fernández | Head of the Area | 986 813 594 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Noelia Vázquez Rivera | Chief Negotiator | 986 812 555 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Postgraduate Studies Area | |||
---|---|---|---|
Name | Position | Telephone | |
Benedicta Expósito González | Head of the Area | 986 812 532 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Gloria Vázquez Estévez | Chief Negotiator | 986 130 267 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Sara Fernández Álvarez | Member | 986 812 557 |
Centres a Departments Support Area
Name | Position | Telephone | |
---|---|---|---|
María Esther Jorge Correa | Head of the Area | 986 812 667 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Olimpia Álvarez Castro | Chief Negotiator | 986 812 665 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Rocío López Vecino | 986 812 684 | ||
Mª Luz Pereira Moreira | 986 812 666 |
Research & Transference Support Area
Name | Position | Telephone | |
---|---|---|---|
Mª Jesús Montero Pérez | Head of the Area | 986 812 306 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Lucía González Treceño | Chief Negotiator | 986 812 286 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
María Muñoz Belmonte | |||
Ángeles Moure Estévez |
Economic Area
Name | Position | Telephone | |
---|---|---|---|
Mª Luz Barbosa Pérez | Head of the Area | 986 812 553 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Ana Mª Rivera Faro | Chief Negotiator | 986 814 056 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
José López Pérez | This email address is being protected from spambots. You need JavaScript enabled to view it. | ||
Mª del Carmen Canda Gil | 986 812 553 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Raquel Albrey Río | Member | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Laboratory Technicians
Name | Position | Telephone | |
---|---|---|---|
Alejandra Ávarez Silva | Laboratory Technician | 986 812 646 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Eduardo Gallardo Ortega | This email address is being protected from spambots. You need JavaScript enabled to view it. | ||
Carlos Bolaño González | 986 812 624 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Ángel Torreiro Varela | 986 812 378 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Montserrat Pestaña Nieto | 986 812 653 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Computer Services (Experimental Sciences)
Name | Position | Telephone | |
---|---|---|---|
Carlos Román Lago | Computer Technician | 986 818 663 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Website: iCIENCIAS |
Library
Name | Position | Telephone | |
---|---|---|---|
Begoña Vieito Fernández | Librarian | 986 812 658 986 812 659 |
This email address is being protected from spambots. You need JavaScript enabled to view it. |
Celsa fernández Rodríguez | |||
Victoria Alonso Crespo |
General Services Area
Name | Position | Telephone | |
---|---|---|---|
Antonio Manuel Rodríguez González | Qualified Technician | 986 812 550 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Alicia Rodríguez Rodríguez | Technical Assistant | ||
Ángeles García Calvo | |||
Karina Gómez Troncoso | |||
Nieves Ballesteros Gestido | |||
Paz Alonso Veloso | |||
Raquel Rey Vilas |